International Business Tools
AirlinesCurrencyEtiquetteFinanceHotelsNewsTravelWeather
Airline On-Time Statistics

How far will your frequent flyer miles go?

There are more miles lying unused in travelers' frequent flyer accounts than ever before. At the same time, it is getting tougher to cash in on all those miles... there is more competition for the fewer number of seats that are available using frequent flyer miles.

On top of all this, if you have miles in several frequent flyer plans and are planning to use those miles for a vacation, it may cost you different amounts of miles with different airlines. Use the following chart to help compare how the airlines stack up against each other in terms of the number of frequent flyer miles it takes for different flights. All of the award levels are for flights originating in North America and are the saver awards (meaning that it may cost you more miles to fly around peak travel periods)*.

Airline (Class) US, Canada Hawaii Mexico Caribbean Central America South America Europe Japan, Asia, Australia
American (E) 25,000 35,000 25,000 25,000 30,000 30/40,000 40,000 50,000
American (B) 45,000 75,000 60,000 60,000 60,000 60/90,000 90,000 90,000
American (F) 60,000 95,000 80,000 80,000 80,000 80/125,000 125,000 125,000
Continental (E) 20/25,000 35,000 35,000 35,000 35,000 35/50,000 50,000 60/70,000
Continental (B) 45,000 75,000 60,000 60,000 60,000 70/90,000 80,000 120,000
Continental (F) 45,000 75,000 60,000 60,000 60,000 70/90,000 100,000 120,000
Delta (E) 25,000 35,000 30,000 30,000 35,000 35/50,000 50,000 60,000
Delta (B) N/A N/A N/A N/A 60,000 70/90,000 90,000 120,000
Delta (F) 45,000 75,000 60,000 60,000 N/A N/A 100,000 140,000
United (E) 25,000 35,000 35,000 35,000 35,000 50,000 50,000 60/80,000
United (B) 45,000 75,000 60,000 60,000 60,000 80,000 80,000 90/120,000
United (F) 60,000 90,000 80,000 80,000 80,000 110,000 120,000 120/160,000
US Airways (E) 25,000 35,000 30,000 30,000 30,000 N/A 50,000 N/A
US Airways (B) 50,000 70,000 60,000 60,000 60,000 N/A 80,000 N/A
US Airways (F) 50,000 70,000 60,000 60,000 60,000 N/A 80,000 N/A

E: Economy
B: Business Class
F: First Class

*This table is provided for informational purposes only. For the most up-to-date information, please check with your airline frequent flyer plan directly.


Useful Resources

Tips for getting the most out of your frequent flier miles

Airline and airport on-time statistics

Holiday travel tips


     

Frequent Flyer Plan Links


About | Terms of Use
© 2006 Idrysia LLC, All Rights Reserved | Privacy Policy